Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | - | 1 |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 1 | - | 1 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alex Loo | - | - | - |
| hemanth hemanth | 1 | - | 1 |
| Jun Hui Yap | - | - | - |
| Michael Ong Soo Liang | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alex Loo | - | - | - |
| hemanth hemanth | - | - | - |
| Jun Hui Yap | - | - | - |
| Michael Ong Soo Liang | 1 | - | 1 |