Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Alex Loo | - | - | - |
| hemanth hemanth | - | - | - |
| Jun Hui Yap | - | - | - |
| Michael Ong Soo Liang | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Alex Loo | - | - | - |
| hemanth hemanth | - | - | - |
| Jun Hui Yap | - | - | - |
| Michael Ong Soo Liang | - | - | - |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| ACSA HK Bill Payment SDK | 4 | 42 | 46 |
| ACSA HK Merchant Portal | 1 | - | 1 |
Category 
No data to display