Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 4 | - | 4 |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 4 | - | 4 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| DIMAS HARTONO | 3 | - | 3 |
| Jacky Wong | - | - | - |
| Jimmy Phang | 1 | - | 1 |
| Martin Orlando | - | - | - |
| yap chekying | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| DIMAS HARTONO | - | - | - |
| Jacky Wong | - | - | - |
| Jimmy Phang | 4 | - | 4 |
| Martin Orlando | - | - | - |
| yap chekying | - | - | - |