Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 13 | - | 13 |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 13 | - | 13 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Axel Sidharta | - | - | - |
| He Xi Yeo | - | - | - |
| Jacky Wong | - | - | - |
| Jimmy Phang | 9 | - | 9 |
| Shafiqah Rahni | - | - | - |
| yap chekying | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Axel Sidharta | - | - | - |
| He Xi Yeo | - | - | - |
| Jacky Wong | - | - | - |
| Jimmy Phang | 13 | - | 13 |
| Shafiqah Rahni | - | - | - |
| yap chekying | - | - | - |