Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 7 | - | 7 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 8 | - | 8 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 8 | - | 8 |
Mohamad Zulhilmi | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 8 | - | 8 |
Mohamad Zulhilmi | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |