Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 2 | - | 2 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 5 | - | 5 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 7 | - | 7 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | 5 | - | 5 |
Feerman Yusoff | - | - | - |
Mohamad Zulhilmi | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | 2 | - | 2 |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 7 | - | 7 |
Mohamad Zulhilmi | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |