Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 2 | 5 | 7 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | 4 | - | 4 |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 2 | 2 |
Normal | 6 | 3 | 9 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Nor Khairun Aqila Jesmen | 3 | - | 3 |
Nur Azza Syazwany Azizol | - | - | - |
Rafly Prayogos | - | - | - |
Rahmat Alfianto | 2 | 3 | 5 |
See Pin Leng | - | - | - |
sengloong.khoo sengloong.khoo | 1 | - | 1 |
Yeow Yui Chuang | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Nor Khairun Aqila Jesmen | 4 | 3 | 7 |
Nur Azza Syazwany Azizol | - | - | - |
Rafly Prayogos | - | - | - |
Rahmat Alfianto | 2 | 2 | 4 |
See Pin Leng | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Yeow Yui Chuang | - | - | - |