Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee
No data to display
Author
No data to display
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
BIBD Merchant Portal | - | 9 | 9 |
BIBD 3.9.11 | - | - | - |
BIBD Mobile | - | - | - |
BCR1131 Android Compliance Target API Level 34 | 2 | - | 2 |
BCR907 SWIFT ISO20022 Messages | 5 | 19 | 24 |
BIBD 3.9.5 | 3 | - | 3 |
BIBD 3.9.6 | 2 | - | 2 |
BIBD 3.9.6 (previous 3.9.7 but combine to 3.9.6) | - | 58 | 58 |
BIBD 3.9.7 | - | - | - |
BIBD 3.9.7 BIBDS Estatement | 6 | 5 | 11 |
BIBD 3.9.7.1 | 3 | - | 3 |
BIBD 3.9.8 | - | - | - |
BIBD 3.9.8 (BCR1085, BCR1093, BCR1098) | 3 | 382 | 385 |
BIBD 3.9.9 BCR1022 | 2 | - | 2 |
POC NexGen Wallet (iOS) | - | - | - |
Progresif Pay 2.1 | 2 | - | 2 |
BIBD RIB, IBNS and IBMS | - | - | - |
Production IR | 1 | - | 1 |
Category
No data to display