Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | - | - |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Feerman Yusoff | - | - | - |
Mohamad Zulhilmi | - | - | - |
Nor Khairun Aqila Jesmen | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Feerman Yusoff | - | - | - |
Mohamad Zulhilmi | - | - | - |
Nor Khairun Aqila Jesmen | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Wei Sheng Teo | - | - | - |
Version 
No data to display
Subproject 
open | closed | Total | |
---|---|---|---|
PJ073 - USMS (RIB) | 1 | 2 | 3 |
Production IR | 1 | - | 1 |
Category 
No data to display