Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | 2 | 2 |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | - | 2 | 2 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Chew Kim Hian | - | - | - |
| chok yee fan | - | - | - |
| Wong Mun Fung | - | - | - |
| yonqi yonqi | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Chew Kim Hian | - | - | - |
| chok yee fan | - | - | - |
| Wong Mun Fung | - | - | - |
| yonqi yonqi | - | - | - |