Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | 2 | 2 |
Feature | - | 10 | 10 |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 2 | 2 |
Normal | - | 10 | 10 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Alven Lee | - | - | - |
Chew Kim Hian | - | - | - |
chok yee fan | - | - | - |
David Wong | - | - | - |
Hoo Dextor | - | - | - |
Imran Abdulhadi | - | - | - |
Low Dylan | - | - | - |
Poh KL | - | - | - |
Ron Zheng Yuan Tan | - | - | - |
See Liang Lim | - | - | - |
Shafiqah Rahni | - | - | - |
siti nurazwan | - | - | - |
Sky Siew | - | - | - |
Wong Mun Fung | - | - | - |
Yew Huat Ling | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Alven Lee | - | - | - |
Chew Kim Hian | - | 2 | 2 |
chok yee fan | - | - | - |
David Wong | - | - | - |
Hoo Dextor | - | - | - |
Imran Abdulhadi | - | - | - |
Low Dylan | - | - | - |
Poh KL | - | - | - |
Ron Zheng Yuan Tan | - | 10 | 10 |
See Liang Lim | - | - | - |
Shafiqah Rahni | - | - | - |
siti nurazwan | - | - | - |
Sky Siew | - | - | - |
Wong Mun Fung | - | - | - |
Yew Huat Ling | - | - | - |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
GELS GETUP Internal SIT | - | - | - |
GELS GETUP PRODUCTION | - | - | - |
GELS GETUP UAT | - | - | - |
Category
No data to display