Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 1 | 3 | 4 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | 3 | 4 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Chew Kim Hian | - | - | - |
See Liang Lim | - | - | - |
yap chekying | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Chew Kim Hian | - | - | - |
See Liang Lim | - | - | - |
yap chekying | - | - | - |