Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | 2 | - | 2 |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 2 | - | 2 |
| Normal | - | - | - |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| David Wong | 2 | - | 2 |
| Hoo Dextor | - | - | - |
| See Liang Lim | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| David Wong | - | - | - |
| Hoo Dextor | - | - | - |
| See Liang Lim | - | - | - |