Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 2 | 2 |
| Feature | 1 | - | 1 |
| Support | - | - | - |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | - | - | - |
| Normal | 1 | 2 | 3 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Feerman Yusoff | - | - | - |
| Nur Azza Syazwany Azizol | 1 | 2 | 3 |
| Wei Sheng Teo | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Feerman Yusoff | - | - | - |
| Nur Azza Syazwany Azizol | 1 | 2 | 3 |
| Wei Sheng Teo | - | - | - |