Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 5 | 9 | 14 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 5 | - | 5 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 8 | 9 | 17 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 4 | - | 4 |
Hao Ter Tai | - | - | - |
Mohamad Zulhilmi | 5 | - | 5 |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | 1 | - | 1 |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 4 | - | 4 |
Hao Ter Tai | - | - | - |
Mohamad Zulhilmi | 6 | 2 | 8 |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |