Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 4 | 9 | 13 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 4 | - | 4 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 2 | - | 2 |
Normal | 6 | 9 | 15 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 4 | - | 4 |
Hao Ter Tai | - | - | - |
Mohamad Zulhilmi | 4 | - | 4 |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 4 | - | 4 |
Hao Ter Tai | - | - | - |
Mohamad Zulhilmi | 4 | 2 | 6 |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |