Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 2 | 7 | 9 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 2 | - | 2 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 4 | 7 | 11 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | 1 | - | 1 |
Feerman Yusoff | 2 | - | 2 |
Hao Ter Tai | - | - | - |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | 1 | - | 1 |
Author
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 4 | - | 4 |
Hao Ter Tai | - | - | - |
Nur Azza Syazwany Azizol | - | 7 | 7 |
sengloong.khoo sengloong.khoo | - | - | - |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |