Reports
Author
Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdul Halim Baharom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AMARBEER SINGH SIDHU amar.beer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 180 | 3 | - | - | 3 | 180 | 183 |
Aziz Husein | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Daniel Wong | - | - | - | - | 1 | - | 4 | - | 10 | - | - | - | - | - | - | 14 | 22 | - | - | - | 29 | 22 | 51 |
Fajar Shajid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hao Ter Tai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
He Xi Yeo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
hsulynn pang | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | 535 | 2 | - | - | 8 | 535 | 543 |
ilham ilham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - | - | 18 | 18 |
Imran Abdulhadi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jacky Wong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Natanael Geraldo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nur Atikah Shamat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
salim wijaya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Septi Gizka Tiara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shahril Hanif | - | - | - | - | - | 10 | 21 | - | 59 | 1 | - | - | - | - | - | - | 14 | - | - | - | 91 | 14 | 105 |
Wei Sheng Teo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wen Huei Pang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
woonbeng.koo woonbeng.koo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
woonkc woonkc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yasmin Zahir | - | - | - | - | - | - | 3 | - | 2 | - | - | - | - | - | - | - | 26 | - | - | - | 5 | 26 | 31 |
Back