Reports
Priority
Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 1 | 5 | 6 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 16 | - | - | - | 1 | 16 | 17 |
High | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | 85 | - | - | - | 4 | 85 | 89 |
Normal | - | - | - | - | - | 13 | 25 | - | 70 | 1 | - | - | - | - | - | 16 | 634 | 5 | - | - | 130 | 634 | 764 |
Low | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | - | - | - | - | 55 | 55 |
Back