Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 2 | 14 | 16 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | 3 | 5 | 8 |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | 19 | 24 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 3 | 5 | 8 |
Nor Khairun Aqila Jesmen | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Rafly Prayogos | 1 | - | 1 |
See Pin Leng | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shahril Hanif | 1 | 14 | 15 |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Feerman Yusoff | 3 | 15 | 18 |
Nor Khairun Aqila Jesmen | - | - | - |
Nur Azza Syazwany Azizol | - | - | - |
Rafly Prayogos | - | - | - |
See Pin Leng | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shahril Hanif | 2 | 4 | 6 |
Wei Sheng Teo | - | - | - |
Yeow Yui Chuang | - | - | - |