Reports
Assignee
| Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdul Halim Baharom | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feerman Yusoff | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | 5 | - | - | - | 3 | 5 | 8 |
| Mohamad Zulhilmi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nor Khairun Aqila Jesmen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nur Azza Syazwany Azizol | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rafly Prayogos | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
| See Pin Leng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| sengloong.khoo sengloong.khoo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shahril Hanif | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 14 | - | - | - | 1 | 14 | 15 |
| Wei Sheng Teo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yeow Yui Chuang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back