Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 2 | - | 2 |
Feature | 1 | - | 1 |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Amir Fitri | - | - | - |
Amirul Umar Pandai | - | - | - |
chok yee fan | - | - | - |
David Wong | - | - | - |
Farid Nazmi | - | - | - |
Hazimi Muhammad | - | - | - |
Hoo Dextor | - | - | - |
Low Dylan | - | - | - |
Martin Orlando | - | - | - |
Nityanantan Nityanantan | 1 | - | 1 |
Nur Athirah | - | - | - |
Parawita Yolanda | - | - | - |
siti nurazwan | - | - | - |
Tan Jiau Yan | - | - | - |
tanchen yee | - | - | - |
Zaid Haritsah | 2 | - | 2 |
Author
open | closed | Total | |
---|---|---|---|
Amir Fitri | - | - | - |
Amirul Umar Pandai | - | - | - |
chok yee fan | 3 | - | 3 |
David Wong | - | - | - |
Farid Nazmi | - | - | - |
Hazimi Muhammad | - | - | - |
Hoo Dextor | - | - | - |
Low Dylan | - | - | - |
Martin Orlando | - | - | - |
Nityanantan Nityanantan | - | - | - |
Nur Athirah | - | - | - |
Parawita Yolanda | - | - | - |
siti nurazwan | - | - | - |
Tan Jiau Yan | - | - | - |
tanchen yee | - | - | - |
Zaid Haritsah | - | - | - |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
Pre-Development | 68 | 72 | 140 |
Category
No data to display