Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 2 | 2 | 4 |
| Feature | - | - | - |
| Support | 4 | - | 4 |
| Enhancement | - | - | - |
| Change Request | - | - | - |
| Clarification | - | - | - |
| Clarification (Public User) | - | - | - |
| Clarification (GE IT) | - | - | - |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 1 | - | 1 |
| High | 2 | - | 2 |
| Normal | 3 | 2 | 5 |
| Low | - | - | - |
Assignee 
| open | closed | Total | |
|---|---|---|---|
| Abdul Halim Baharom | - | - | - |
| Annie Lee | - | 2 | 2 |
| Axel Sidharta | 1 | - | 1 |
| Dika Wardani | - | - | - |
| Filbert Hartawan | - | - | - |
| Hao Ter Tai | - | - | - |
| He Xi Yeo | - | - | - |
| hemanth hemanth | 4 | - | 4 |
| hsulynn pang | - | - | - |
| Jacky Wong | - | - | - |
| Jimmy Phang | 1 | - | 1 |
| Jun Hui Yap | - | - | - |
| Mohamad Zulhilmi | - | - | - |
| Muhammad Reynaldi | - | - | - |
| sengloong.khoo sengloong.khoo | - | - | - |
| Shafiqah Rahni | - | - | - |
| SP LENG | - | - | - |
| Tan Hi Ann | - | - | - |
| tanchen yee | - | - | - |
| yap chekying | - | - | - |
| Yeow Yui Chuang | - | - | - |
Author 
| open | closed | Total | |
|---|---|---|---|
| Abdul Halim Baharom | - | - | - |
| Annie Lee | - | 2 | 2 |
| Axel Sidharta | - | - | - |
| Dika Wardani | - | - | - |
| Filbert Hartawan | - | - | - |
| Hao Ter Tai | - | - | - |
| He Xi Yeo | - | - | - |
| hemanth hemanth | - | - | - |
| hsulynn pang | - | - | - |
| Jacky Wong | - | - | - |
| Jimmy Phang | 1 | - | 1 |
| Jun Hui Yap | 4 | - | 4 |
| Mohamad Zulhilmi | - | - | - |
| Muhammad Reynaldi | - | - | - |
| sengloong.khoo sengloong.khoo | - | - | - |
| Shafiqah Rahni | - | - | - |
| SP LENG | - | - | - |
| Tan Hi Ann | - | - | - |
| tanchen yee | - | - | - |
| yap chekying | - | - | - |
| Yeow Yui Chuang | 1 | - | 1 |
Version 
No data to display
Subproject 
| open | closed | Total | |
|---|---|---|---|
| OCBC NISP Velocity Mobile UAT | 6 | - | 6 |
| VELO Administration Authorization Transaction Notification | 2 | - | 2 |
| VELO Production Issue | 24 | 100 | 124 |
| VELO Registration Check | - | - | - |
| Registration Check SIT | - | - | - |
| Registration Check UAT | 396 | 3 | 399 |
Category 
No data to display