Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 2 | - | 2 |
Feature | - | - | - |
Support | 4 | - | 4 |
Enhancement | - | - | - |
Change Request | - | - | - |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 2 | - | 2 |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Axel Sidharta | 1 | - | 1 |
Dika Wardani | - | - | - |
Filbert Hartawan | - | - | - |
hemanth hemanth | 4 | - | 4 |
Jacky Wong | - | - | - |
Jimmy Phang | 1 | - | 1 |
Jun Hui Yap | - | - | - |
Muhammad Reynaldi | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shafiqah Rahni | - | - | - |
Yeow Yui Chuang | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Axel Sidharta | - | - | - |
Dika Wardani | - | - | - |
Filbert Hartawan | - | - | - |
hemanth hemanth | - | - | - |
Jacky Wong | - | - | - |
Jimmy Phang | 1 | - | 1 |
Jun Hui Yap | 4 | - | 4 |
Muhammad Reynaldi | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shafiqah Rahni | - | - | - |
Yeow Yui Chuang | 1 | - | 1 |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
OCBC NISP Velocity Mobile UAT | 6 | - | 6 |
VELO Administration Authorization Transaction Notification | 2 | - | 2 |
VELO Production Issue | - | - | - |
VELO Registration Check | - | - | - |
Registration Check SIT | - | - | - |
Registration Check UAT | 396 | 3 | 399 |
Category
No data to display