Reports
Subproject
| Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCBC NISP Velocity Mobile UAT | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 |
| VELO Administration Authorization Transaction Notification | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| VELO Production Issue | - | - | - | - | 6 | - | - | - | - | 1 | - | - | 15 | 1 | - | - | 100 | 1 | - | - | 24 | 100 | 124 |
| VELO Registration Check | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Registration Check SIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Registration Check UAT | - | - | - | - | 3 | 10 | - | - | 374 | - | 7 | 2 | - | - | - | - | 3 | - | - | - | 396 | 3 | 399 |
Back