Reports
Priority
Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
High | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 2 | 1 | 3 |
Normal | - | - | - | - | - | 93 | 14 | - | 13 | 12 | 63 | - | - | - | - | - | 243 | - | - | - | 195 | 243 | 438 |
Low | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Back