Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 152 | 187 | 339 |
Feature | 7 | 42 | 49 |
Support | 1 | 5 | 6 |
Enhancement | 36 | 7 | 43 |
Change Request | - | 2 | 2 |
Clarification | 3 | 1 | 4 |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 2 | 1 | 3 |
Normal | 195 | 243 | 438 |
Low | 1 | - | 1 |
Assignee
open | closed | Total | |
---|---|---|---|
Axel Sidharta | - | - | - |
Chew Kim Hian | - | - | - |
chok yee fan | 30 | 36 | 66 |
David Wong | 89 | 1 | 90 |
Dika Wardani | - | - | - |
Hoo Dextor | - | 168 | 168 |
Jenn Hong Goo | - | - | - |
Keat San Khor | 17 | - | 17 |
Low Dylan | 3 | - | 3 |
Nor Khairun Aqila Jesmen | 3 | 7 | 10 |
Ron Zheng Yuan Tan | - | 4 | 4 |
See Liang Lim | 56 | - | 56 |
siti nurazwan | - | - | - |
Sky Siew | - | - | - |
Wong Mun Fung | - | - | - |
yonqi yonqi | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Axel Sidharta | - | - | - |
Chew Kim Hian | - | - | - |
chok yee fan | 26 | 173 | 199 |
David Wong | 1 | 3 | 4 |
Dika Wardani | - | - | - |
Hoo Dextor | 13 | 23 | 36 |
Jenn Hong Goo | - | - | - |
Keat San Khor | 17 | - | 17 |
Low Dylan | 3 | 2 | 5 |
Nor Khairun Aqila Jesmen | 124 | 19 | 143 |
Ron Zheng Yuan Tan | 1 | 20 | 21 |
See Liang Lim | 13 | 3 | 16 |
siti nurazwan | - | - | - |
Sky Siew | - | - | - |
Wong Mun Fung | - | - | - |
yonqi yonqi | - | - | - |
Version
No data to display
Subproject
open | closed | Total | |
---|---|---|---|
Mobile Banking SuperApp | 1 | - | 1 |
Category
No data to display