Reports
Tracker
Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bug | - | - | - | - | - | 93 | 10 | - | 2 | 5 | 42 | - | - | - | - | - | 187 | - | - | - | 152 | 187 | 339 |
Feature | - | - | - | - | - | 1 | - | - | 1 | 1 | 4 | - | - | - | - | - | 42 | - | - | - | 7 | 42 | 49 |
Support | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | 1 | 5 | 6 |
Enhancement | - | - | - | - | - | - | 1 | - | 9 | 6 | 20 | - | - | - | - | - | 7 | - | - | - | 36 | 7 | 43 |
Change Request | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | 2 |
Clarification | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | 1 | 4 |
Clarification (Public User) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Clarification (GE IT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back