Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 19 | 68 | 87 |
Feature | - | - | - |
Support | - | - | - |
Enhancement | - | - | - |
Change Request | 1 | 7 | 8 |
Clarification | - | - | - |
Clarification (Public User) | - | - | - |
Clarification (GE IT) | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | 5 | - | 5 |
Urgent | - | - | - |
High | 4 | 7 | 11 |
Normal | 8 | 68 | 76 |
Low | 3 | - | 3 |
Assignee 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | 2 | - | 2 |
Annie Lee | - | - | - |
Axel Sidharta | - | - | - |
Dika Wardani | - | - | - |
Filbert Hartawan | - | - | - |
Hao Ter Tai | - | - | - |
He Xi Yeo | - | - | - |
hemanth hemanth | - | - | - |
hsulynn pang | - | 11 | 11 |
Jacky Wong | - | - | - |
Jimmy Phang | - | - | - |
Jun Hui Yap | - | - | - |
Mohamad Zulhilmi | - | - | - |
Muhammad Reynaldi | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shafiqah Rahni | - | - | - |
SP LENG | - | - | - |
Tan Hi Ann | 3 | - | 3 |
tanchen yee | - | - | - |
yap chekying | 14 | 44 | 58 |
Yeow Yui Chuang | 1 | - | 1 |
Author 
open | closed | Total | |
---|---|---|---|
Abdul Halim Baharom | - | - | - |
Annie Lee | - | - | - |
Axel Sidharta | - | - | - |
Dika Wardani | - | - | - |
Filbert Hartawan | - | - | - |
Hao Ter Tai | - | - | - |
He Xi Yeo | - | - | - |
hemanth hemanth | - | - | - |
hsulynn pang | - | 24 | 24 |
Jacky Wong | - | - | - |
Jimmy Phang | - | - | - |
Jun Hui Yap | - | - | - |
Mohamad Zulhilmi | - | 7 | 7 |
Muhammad Reynaldi | - | - | - |
sengloong.khoo sengloong.khoo | - | - | - |
Shafiqah Rahni | - | - | - |
SP LENG | - | - | - |
Tan Hi Ann | - | - | - |
tanchen yee | - | - | - |
yap chekying | 20 | 44 | 64 |
Yeow Yui Chuang | - | - | - |