Reports
Priority
Pending Pen-test Release | Pending Test Data | Pending PM's | Pending UI Design | Pending Information | New | Assigned | In Progress | Resolved | Feedback | Pending SIT | Pending UAT | UAT | Pending PROD | PRODUCTION | Pending Close | Closed | Monitoring | On Hold | Pending Code Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 5 |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | 7 | - | - | - | 4 | 7 | 11 |
Normal | - | - | - | - | 1 | 1 | - | - | - | 1 | - | 3 | - | 1 | - | - | 68 | 1 | - | - | 8 | 68 | 76 |
Low | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Back