Bug #13732
[BO][Mobile Banking | Report] Showing HTTP Status 500 Error when Hitting Preview & Export button in Several Reports [BO-03]
| Status: | New | Start date: | 07 June 2022 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | David Wong | % Done: | 0% | |
| Category: | - | Spent time: | - | |
| Target version: | - | |||
| Phase: | R1 | Branch Code: | showroom-proj-base-i5 |
Description
Steps to simulate:
1. Click Mobile Banking
2. Click Report Dropdown List
3. Click one of the Module [Customer's Device Binding Report & Biometric Enrollment Report & Mobility Statistic Report]
4. Input All Details
5. Click Export & Preview button
Issue:
Click Preview & Export button hits Error Page HTTP Status 500
Expected Fixes:
Should go to Preview Page or Export should Successful